# | Title | Publish Date |
---|---|---|
1 | annul Report 2023 | 06-10-2024 |
2 | attachment | 10-09-2024 |
3 | purchase plan | 31-07-2024 |
4 | Transfer Order | 04-03-2024 |
5 | Release Order | 25-10-2023 |
6 | Annual report 2022 | 09-10-2023 |
7 | Chaid labour | 21-08-2023 |
8 | SVRS | 21-08-2023 |
9 | transfer | 02-08-2023 |
10 | Maternity leave | 25-07-2023 |
11 | APA_BBS_Div_Mymensingh-2023-24 | 12-07-2023 |
12 | NOC of Rashedul Haque, JSA, Dewanganj, Jamalpur. | 25-10-2022 |
13 | NOC of Md. Ayub Ali, SI, Tarakanda, Mymensingh. | 16-10-2022 |
14 | 3 Month quarter APA Achievment | 15-10-2022 |
15 | Mr. Abdullah al Mamun Transfer Order | 25-08-2022 |
16 | Attachment order of Mis. Champa Rani Roy, Statistical Assistant and Mrs. Tasnova Shahreen, Statistical Assistant | 23-08-2022 |
17 | Transfer order of Mrs. Sultana Akhtar, Chainman. | 02-08-2022 |
18 | Mr Farhad Ali SI Transfdr Order | 27-05-2022 |
19 | JOINING LETTER OF JD MYMENSINGH, | 13-03-2022 |
20 | Exemption Office Order of Mr. Md. Julhas Uddin, DECO | 03-02-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS