# | Title | Publish Date | Attachments |
---|---|---|---|
1 | Reales order | 01-06-2025 | |
2 | Mohammad Zahid Alom | 22-05-2025 | |
3 | ECONOMICS CENSUS 2024 PRELIMINARY REPORT | 08-04-2025 | |
4 | Attachment Transfer of Mr. Md. Sakhawat Hosen, in Divisional Statistics Office, Mymensingh | 16-02-2025 | |
5 | Taslima and Nurnobi | 16-02-2025 | |
6 | Transfer order | 09-01-2025 | |
7 | Trainning Order | 31-12-2024 | |
8 | Hasi Akter | 25-11-2024 | |
9 | Transfer | 04-11-2024 | |
10 | Transfer order | 01-09-2024 | |
11 | release order | 20-08-2024 | |
12 | NOC | 25-03-2024 | |
13 | Maruf Ahmed, Statistical Officer, mohongonj, netrokona | 15-02-2024 | |
14 | Md Saidur Rahman, SI, Islampur, Jamalpur Transfer Order | 13-02-2024 | |
15 | Md Rafiuzzaman | 18-12-2023 | |
16 | committee | 02-04-2023 | |
17 | Mr. Mohammad Mizanoor Rahman Howlader, DSO Office, Mymensingh | 09-03-2023 | |
18 | Release letter | 14-02-2023 | |
19 | Meeting Notices | 14-02-2023 | |
20 | Meeting Notices | 14-02-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS